Resolutions to Awards

DateTitle
07/19/2023Bangyan 3D Construction - Procurement of One (1) Unit School Clinic and Repair of Classrooms – QRF 2022-CAR-Kalinga-001 | Php 4,557,623.77
01/21/2021DMYA Construire Construction Upgrading of Electrical System at Aciga Elementary School CY 2020 BEFF Electrification of Un-energized Schools and Modernization of Electrical System of On-grid Schools (SAVINGS) | Php 700,388.54
01/21/2021DMYA Construire Construction | Upgrading of Electrical System at Cawagayan Elementary School, Cawagayan, Pinukpuk, Kalinga | 1,275,367.85
01/18/2021Remote Construction | Construction of building slope protection at Rizal Central School – Cadao Annex CY 2019 Quick Response Fund (QRF) Repair Rehabilitation of Classrooms and Construction of Slope Protection (SAVINGS) | Php498,609.97
01/18/2021LJCA Construction - Construction of Slope Protection at Ambato-Legleg Elementary School Lot No. 7 CY 2019 Quick Response Fund (Batch I) Repair Rehabilitation of Classrooms and Construction of Slope Protection | Php25,817,103.80
01/18/2021Rose Ann Construction and General Merchandise | Construction of Three (3) Classrooms One (1) Unit One (1) Storey Three (3) Classrooms – Modified DPWH-DepEd Design School Building at Rizal Central School-Malapyat Annex CY 2019 Quick Response Fund (QRF) (Batch 1) Replacement of Classrooms (SAVINGS) | PhP5,934,619.28
12/21/2020DMYA Construire Construction | Construction of Slope Protection at Bangad Centro Elementary School Lot. No 3, CY 2020 Quick Response Fund (QRF) Construction of Slope Protection | PhP 4,954,046.04
12/18/2020GEGA Engineering and Construction | Electrification and Modernization of Electrical Systems at Balinciagao Elementary School, Pantikian Elementary School, and Balbalasang Elementary School Lot 03 CY 2020 Basic Educational Facilities Fund Electrification of Un-energized Schools and Modernization of Electrical Systems of On-grid Schools | PhP 5,185,712.29
12/17/2020Litangfan Construction Services | Lot No 2 Construction of Slope Protection at Sesec-an Elementary School CY 2020 Quick Response Fund (QRF) Construction of Slope Protection| Php 5,931,754.78
12/17/2020Litangfan Construction Services | Construction of Slope Protection at Kabugao Elementary School Lot. No 1 CY 2020 Quick Response Fund (QRF) Construction of Slope Protection | Php 5,936,833.99
12/15/2020Rose Ann Construction and General Merchandise | Electrification and modernization of Electrical System at Tappo Vocational High School, Cawagayan National High School, and Malagnat Elementary School Lot No. 01, CY 2020 Basic Educational Facilities Fund Electrification of Un-energized Schools and Modernization of Electrical Systems of On-grid Schools | PhP3,327,335.68
12/15/2020Rose Ann Construction and General Merchandise | Electrification and modernization of electrical system at Tanudan National High School Lot No. 02, CY 2020 Basic Educational Facilities Fund Electrification of Un-energized Schools and Modernization of Electrical Systems of On-grid Schools | PhP 923,497.24
11/27/2020Quiňones Constructions - CY 2019 Quick Response Fund (Batch 1) Repair/Rehabilitation of Classrooms and Construction of Slope Protection Lot No. 01 - Lot No. 01 Repair/ Rehabilitation of Four (4) Classroom with Attached Comfort Room and Building Slope Protection at Ag-agama ES, Lubuagan, Kalinga